Program
Program-At-A-Glance*
Please see below the Program-at-a-Glance.
Monday, February 7
Tuesday, February 8
Wednesday, February 9
Thursday, February 10
Friday, February 11
Calgary time | Room 1 | Room 2 | Room 3 | Room 4 | Exhibition Hall | Partner Auditorium |
---|---|---|---|---|---|---|
08:00 - 09:00 | Opening Ceremony | |||||
09:00 - 10:30 | WS1.1 Avalanche and snow control | WS2.1 Effect of climate change on winter service | RS15 Resilience and asset management | RF1 Planning resilience in urban mobility | ||
10:30 - 10:45 | Partner Programming | |||||
10:45 - 11:45 | Ministers Session | |||||
11:45 - 12:00 | Exhibition | Partner Programming | ||||
12:00 - 12:15 | Networking | |||||
12:15 - 13:15 | Poster session 1 | |||||
16:00 - 17:30 | WS1.2 Dealing with heavy snow falls | WS3.1 Winter indices and friction | RS15.2 Resilience and asset management | RS9.1 Disaster Management and Digital Transformation | ||
17:30 - 18:00 | Partner Programming | |||||
18:00 - 19:30 | WS4.1 De-icers | WS3.2 Weather information and MDSS | RS9.2 Disaster management and resilience | RF2 Adapting infrastructure for resilience | ||
19:30 - 19:45 | Exhibition | Partner Programming | ||||
19:45 - 20:00 | Networking | Poster session 2 | ||||
20:00 - 20:45 |
Calgary time | Room 1 | Room 2 | Room 3 | Room 4 | Exhibition Hall | Partner Auditorium |
---|---|---|---|---|---|---|
08:00 - 09:30 | WS4.2 Data in winter service | WS3.3 Autonomous vehicles & road weather | RS11.1 Resilient pavements - PIARC case studies | RF3 Resilience frameworks and metrics | ||
9:30 - 9:45 | Partner Programming | |||||
09:45 - 11:15 | WS4.3 Spreading technology | WS3.4 Visibility and snow removal | RS11.2 Resilient pavements - structural design | RF4 How governments support to lower carbon transport | ||
11:15 - 11:30 | Exhibition | Partner Programming | ||||
11:30 - 11:45 | Networking | Poster session 3 | ||||
11:45 - 12:30 | ||||||
16:00 - 17:00 | Keynote on Winter Service | |||||
17:00 -17:15 | Partner Programming | |||||
17:15 - 18:45 | WS4.4 Liquid de-icers and residual salt | COV1 COVID-19 Impact on roads | RS11.3 Resilient pavements - innovative materials | RF5 Managed retreat | ||
18:45 - 19:00 | Exhibition | Partner Programming | ||||
19:00 - 19:15 | Networking | Poster session 4 | ||||
19:15 - 20:00 |
Calgary time | Room 1 | Room 2 | Room 3 | Room 4 | Exhibition Hall | Partner Auditorium |
---|---|---|---|---|---|---|
08:00 - 09:30 | WS4.5 Snow removal | WS3.5 Road weather information - Sensors | RS14 Increasing resilience of tunnel | WF1 Severe weather and freight transport | ||
9:30 - 9:45 | Partner Programming | |||||
09:45 - 10:15 | Program to be confirmed | |||||
10:15 - 10:45 | ||||||
10:45 - 11:00 | Exhibition | Partner Programming | ||||
11:00 - 11:15 | Networking | Poster session 5 | Technical Visit Q&A 1: The City of Calgary Traffic Management Centre Q&A | |||
11:15 - 11:30 | ||||||
11:30 - 12:00 | Technical Visit Q&A 2: River Flooding in Calgary: Journey from 2013 to Resilience Q&A | |||||
16:00 - 17:30 | WS4.6 Winter service and road infrastructure | WS3.6 Enhanced Forecasts | RS15.3 Security and Resilience | WF2 Training, workforce and retention in winter maintenance | ||
17:30 - 17:45 | Exhibition | Partner Programming | ||||
17:45 - 18:15 | Networking | Technical Visit Q&A 3: Highway Wildlife Mitigations in Canada’s Mountain National Parks Q&A | Technical Visit Q&A 4: Highway Avalanche Mitigation in Canada’s Mountain National Parks Q&A | |||
18:15 - 18:30 | ||||||
18:30 - 20:00 | WS4.7 Innovative management methods | WS5.1 Contracts in winter service | RS8.1 Resilience to climate change of the road network | RS10 Road Network Operations to increased resilience | ||
20:00 - 20:15 | Partner Programming | |||||
20:15 - 21:15 | Poster session 6 |
Calgary time | Room 1 | Room 2 | Room 3 | Room 4 | Exhibition Hall | Partner Auditorium |
---|---|---|---|---|---|---|
08:00 - 09:30 | WS6.1 Autonomous vehicles in winter service | WS5.2 Worst case scenarios and Guidelines | RS8.2 Roundtable on Climate Change Adaptation Framework | RF6 HDM-4 and Resilience | ||
9:30 - 9:45 | Partner Programming | |||||
09:45 - 11:15 | WS6.2 Floating car data in winter service | WS5.3 Training in winter service | RS10.2 Road Network Operations to increased resilience | SP1 Road related data and how to use it vehicles | ||
11:15 - 11:30 | Exhibition | Partner Programming 11:15 – 11:45 |
||||
11:30 - 12:00 | Networking | Poster session 7 | Technical Visit Q&A 3: Highway Wildlife Mitigations in Canada’s Mountain National Parks Q&A | Technical Visit Q&A 4: Highway Avalanche Mitigation in Canada’s Mountain National Parks Q&A | ||
12:00 - 12:30 | ||||||
16:00 - 17:00 | Keynote on Resilience | |||||
17:00 -17:15 | Partner Programming | |||||
17:15 - 18:45 | WS6.3 road user communications in winter service | SP2 Smart Road classification | RS12.1 Bridge Resilience to Seismic Events | RF7 Electrified and Smart Transportation | ||
18:45 - 19:00 | Exhibition | Partner Programming 18:45 - 19:15 |
||||
19:00 - 19:30 | Networking | Poster session 8 | Technical Visit Q&A 1: The City of Calgary Traffic Management Centre Q&A | |||
19:30 - 20:00 | Technical Visit Q&A 2: River Flooding in Calgary: Journey from 2013 to Resilience Q&A |
Calgary time | Room 1 | Room 2 | Room 3 | Room 4 | Exhibition Hall | Partner Auditorium |
---|---|---|---|---|---|---|
08:00 - 09:30 | WS7.1 Bicycles and winter service in urban areas | WS5.4 Winter maintenance management | R12 Bridge resilience to climate change and winter conditions | RF8 Road resilience of today and tomorrow | ||
9:30 - 9:45 | Partner Programming | |||||
09:45 - 11:15 | WS7.2 Snow removal in urban areas | WS5.5 Information exchange in winter service | RS13.1 Resilience of earthworks to natural hazards - Part 1 | RS16 Quiz on freight and other topics | ||
11:15 - 11:45 | Exhibition | Networking | Poster session 9 | Partner Programming | ||
11:45 - 12:30 | ||||||
12:30 - 14:00 | WS7.3 Winter service in urban areas | WS5.6 Maintenance decision support systems - MDSS | RS13.2 Resilience of earthworks to natural hazards - Part 2 | SP3 Overweight vehicles impacts and oversize vehicles strikes | ||
14:00 - 15:00 | Closing ceremony |
WS= Winter Service Session
RS= Resilience Session
RF= Resilience Foresight Session
WF= Winter Service Foresight Session
COV= COVID Session
SP= Special Project Session